<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eemeli Nieminen Type &#38; Design &#187; Typography</title>
	<atom:link href="http://www.eemelinieminen.com/tag/typography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eemelinieminen.com/portfolio</link>
	<description>A Freelance graphic designer specialised in Publication and information design, visual communication, typography and illustration. This is a compilation of commisioned works, personal projects and school assignments done during past few years. If you would be interested in collaboration, or you have something to ask, don&#039;t hesitate to contact!</description>
	<lastBuildDate>Tue, 08 Mar 2011 16:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Generative Visualisation Poster</title>
		<link>http://www.eemelinieminen.com/portfolio/generative-visualisation-poster</link>
		<comments>http://www.eemelinieminen.com/portfolio/generative-visualisation-poster#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Generative Art]]></category>
		<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://eemelinieminen.com/?p=431</guid>
		<description><![CDATA[I participated on a workshop, that focused on using the generative visualisation software NodeBox 2 in typographic design. The assignment was to create an A1 typographic poster around the theme &#8220;A Social Type&#8221;. My approach on the concept, was names. The poster shows circa 7000 of the most common surnames in Finland in alphabetical order. [...]]]></description>
			<content:encoded><![CDATA[<p>I participated on a workshop, that focused on using the generative visualisation software <a href="http://beta.nodebox.net/" target="_blank">NodeBox 2</a> in typographic design. The assignment was to create an A1 typographic poster around the theme &#8220;A Social Type&#8221;. My approach on the concept, was names. The poster shows circa 7000 of the most common surnames in Finland in alphabetical order. The size and color saturation of each name varies according to their prevalence, bringing the most common names up from the pattern of rarer names. A task that would have been insanely tedious to do by hand. <a href="http://eemelinieminen.com/EemeliNieminen_ASocialType_POSTER.jpg">Take a closer look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/generative-visualisation-poster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

