<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eemeli Nieminen Type &#38; Design &#187; Illustration</title>
	<atom:link href="http://www.eemelinieminen.com/tag/illustration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eemelinieminen.com/portfolio</link>
	<description>A Freelance graphic designer specialised in Publication and information design, visual communication, typography and illustration. This is a compilation of commisioned works, personal projects and school assignments done during past few years. If you would be interested in collaboration, or you have something to ask, don&#039;t hesitate to contact!</description>
	<lastBuildDate>Tue, 08 Mar 2011 16:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Vuosaari 20 Years, Web Page Illustration</title>
		<link>http://www.eemelinieminen.com/portfolio/vuosaari-20-years-web-page-illustrations</link>
		<comments>http://www.eemelinieminen.com/portfolio/vuosaari-20-years-web-page-illustrations#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:34:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Information Design]]></category>

		<guid isPermaLink="false">http://eemelinieminen.com/?p=421</guid>
		<description><![CDATA[The City of Helsinki commissioned a web page from Kairo to celebrate and review the 20 years of urban developement of The Vuosaari district, in eastern Helsinki. My part of the work was to illustrate the map used as the interface for navigating through the history of the developement, and the icons for each introduced [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Helsinki commissioned a <a href="http://vuosaari20.hel.fi" target="_blank">web page</a> from <a href="http://www.kairo.fi" target="_blank">Kairo</a> to celebrate and review the 20 years of urban developement of The Vuosaari district, in eastern Helsinki. My part of the work was to illustrate the map used as the interface for navigating through the history of the developement, and the icons for each introduced project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/vuosaari-20-years-web-page-illustrations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Bold And Mighty Forces Will Come To Your Aid</title>
		<link>http://www.eemelinieminen.com/portfolio/be-bold-and-mighty-forces-will-come-to-your-aid</link>
		<comments>http://www.eemelinieminen.com/portfolio/be-bold-and-mighty-forces-will-come-to-your-aid#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=287</guid>
		<description><![CDATA[The brilliant poprock band Palma released their debut album Be Bold And Mighty Forces Will Come To Your Aid in March 2009. When I was asked to do the cover design I was so inspired by their music, that the covers grew from originally planned simple leaflet with band info and greetings to an 28-page booklet with an illustrated spread for each [...]]]></description>
			<content:encoded><![CDATA[<p>The brilliant poprock band <a href="http://palmamusic.com" target="_blank">Palma</a> released their debut album Be Bold And Mighty Forces Will Come To Your Aid in March 2009. When I was asked to do the cover design I was so inspired by their music, that the covers grew from originally planned simple leaflet with band info and greetings to an 28-page booklet with an illustrated spread for each song. The band logo is made by Viljo Malmberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/be-bold-and-mighty-forces-will-come-to-your-aid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sci-Fi Classics</title>
		<link>http://www.eemelinieminen.com/portfolio/sci-fi-classics</link>
		<comments>http://www.eemelinieminen.com/portfolio/sci-fi-classics#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Publication Design]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=281</guid>
		<description><![CDATA[A book design course assignment was to create a outlook of book series for a definite target group about a subject close to you. I designed a series of covers for Finnish translations of classic Sci-fi novels targeted to teenagers.]]></description>
			<content:encoded><![CDATA[<p>A book design course assignment was to create a outlook of book series for a definite target group about a subject close to you. I designed a series of covers for Finnish translations of classic Sci-fi novels targeted to teenagers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/sci-fi-classics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Scales Tote</title>
		<link>http://www.eemelinieminen.com/portfolio/fruit-wage-2</link>
		<comments>http://www.eemelinieminen.com/portfolio/fruit-wage-2#comments</comments>
		<pubDate>Wed, 14 Dec 2005 21:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=299</guid>
		<description><![CDATA[I have always loved the old fruit wages you seldom see anymore, the ones with a small painted picture for each product. This is a hand sewn, hand painted tribute to the days before hypermarket efficiency.]]></description>
			<content:encoded><![CDATA[<p>I have always loved the old fruit wages you seldom see anymore, the ones with a small painted picture for each product. This is a hand sewn, hand painted tribute to the days before hypermarket efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/fruit-wage-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

