<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eemeli Nieminen Type &#38; Design &#187; Graphic Design</title>
	<atom:link href="http://www.eemelinieminen.com/tag/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eemelinieminen.com/portfolio</link>
	<description>A Freelance graphic designer specialised in Publication and information design, visual communication, typography and illustration. This is a compilation of commisioned works, personal projects and school assignments done during past few years. If you would be interested in collaboration, or you have something to ask, don&#039;t hesitate to contact!</description>
	<lastBuildDate>Tue, 08 Mar 2011 16:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bad Evolution Theory Demo Covers</title>
		<link>http://www.eemelinieminen.com/portfolio/bad-evolution-theory</link>
		<comments>http://www.eemelinieminen.com/portfolio/bad-evolution-theory#comments</comments>
		<pubDate>Mon, 16 Aug 2010 10:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://eemelinieminen.com/?p=476</guid>
		<description><![CDATA[The second, self titled demo of the alternative/thrash metal band Bad Evolution Theory. The dark toned photos taken through a microscope reflect not only the name of the band, but also the atmosphere of their music.]]></description>
			<content:encoded><![CDATA[<p>The second, self titled demo of the alternative/thrash metal band <a href="http://www.myspace.com/badevolutiontheoryband" target="_blank">Bad Evolution Theory</a>. The dark toned photos taken through a microscope reflect not only the name of the band, but also the atmosphere of their music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/bad-evolution-theory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Of Arts 09 Festival Identity</title>
		<link>http://www.eemelinieminen.com/portfolio/moa09-festival-2</link>
		<comments>http://www.eemelinieminen.com/portfolio/moa09-festival-2#comments</comments>
		<pubDate>Sun, 24 May 2009 00:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://eemelinieminen.com/?p=245</guid>
		<description><![CDATA[MoA09, the annual Masters of Arts graduation exhibtion of University of Art and Design Helsinki, TaiK featured over 80 new masters with their degree works and two weeks full of happenings, seminars and a petcha kucha. As usual, the festival identity was commisioned from the students in the School of Graphic Design. So together with Tuija Tarkiainen [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://moa.fi" target="_blank">MoA09</a>, the annual Masters of Arts graduation exhibtion of University of Art and Design Helsinki, <a href="http://www.taik.fi/en/" target="_blank">TaiK</a> featured over 80 new masters with their degree works and two weeks full of happenings, seminars and a petcha kucha.</p>
<p>As usual, the festival identity was commisioned from the students in the School of Graphic Design. So together with Tuija Tarkiainen we designed the identity &#8220;polyphonic harmony&#8221; and all the printed matter including e.g. the catalogue of all masters, MoA branded   <a href="https://www.taik.fi/arttu/english/" target="_blank">Arttu!</a> magazine, exhibition map/programme leaflet, invitations, adverticements, posters, wayfinding signs and other graphics in the space. The excellent exhibtion architecture was designed by Viivi Laine and Kaisa Takala from the School of Spatial and Furniture Design.</p>
<p>For The Arttu! magazine I also drew a one page &#8220;making of&#8221; cartoon of the circa 6 months process, that made the whole exhibition possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/moa09-festival-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Bold And Mighty Forces Will Come To Your Aid</title>
		<link>http://www.eemelinieminen.com/portfolio/be-bold-and-mighty-forces-will-come-to-your-aid</link>
		<comments>http://www.eemelinieminen.com/portfolio/be-bold-and-mighty-forces-will-come-to-your-aid#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=287</guid>
		<description><![CDATA[The brilliant poprock band Palma released their debut album Be Bold And Mighty Forces Will Come To Your Aid in March 2009. When I was asked to do the cover design I was so inspired by their music, that the covers grew from originally planned simple leaflet with band info and greetings to an 28-page booklet with an illustrated spread for each [...]]]></description>
			<content:encoded><![CDATA[<p>The brilliant poprock band <a href="http://palmamusic.com" target="_blank">Palma</a> released their debut album Be Bold And Mighty Forces Will Come To Your Aid in March 2009. When I was asked to do the cover design I was so inspired by their music, that the covers grew from originally planned simple leaflet with band info and greetings to an 28-page booklet with an illustrated spread for each song. The band logo is made by Viljo Malmberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/be-bold-and-mighty-forces-will-come-to-your-aid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Explosives Catalogue</title>
		<link>http://www.eemelinieminen.com/portfolio/forcit-rajahdeluettelo</link>
		<comments>http://www.eemelinieminen.com/portfolio/forcit-rajahdeluettelo#comments</comments>
		<pubDate>Wed, 31 Dec 2008 22:00:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://eemelinieminen.com/?p=204</guid>
		<description><![CDATA[Forcit Explosives is the leading producer of industrial explosives in Finland and it&#8217;s catalogue serves for more than only selling their products. It&#8217;s used in the construction yards for reference, as teaching material in education of chargers as well as by the police for identifying found explosives. While updating the outdated catalogue, we also focused on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forcit.fi/en/forcit-explosives/" target="_blank">Forcit Explosives</a> is the leading producer of industrial explosives in Finland and it&#8217;s catalogue serves for more than only selling their products. It&#8217;s used in the construction yards for reference, as teaching material in education of chargers as well as by the police for identifying found explosives. While updating the outdated catalogue, we also focused on making it more usable, clearly illustrated and durable in the harsh working conditions it is used.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/forcit-rajahdeluettelo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar 2008</title>
		<link>http://www.eemelinieminen.com/portfolio/calendar-2008</link>
		<comments>http://www.eemelinieminen.com/portfolio/calendar-2008#comments</comments>
		<pubDate>Fri, 30 Nov 2007 21:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Handmade]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=225</guid>
		<description><![CDATA[As a result of an unsuccessful attempt to find a calendar that would fit my needs, I started to reflect the way I personally use a calendar and conceive the course of time. I searched for new ways to make best use of the calendar as well as different ways to illustrate the flow of [...]]]></description>
			<content:encoded><![CDATA[<p>As a result of an unsuccessful attempt to find a calendar that would fit my needs, I started to reflect the way I personally use a calendar and conceive the course of time. I searched for new ways to make best use of the calendar as well as different ways to illustrate the flow of the day, week, month and the whole year. As a result of these reflections I designed a personal, hand bound calendar which shows for example the circulation of the year, sunrises and sunsets. In addition for every week there is space for notes and a dot grid for sketching fonts and such.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/calendar-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuoret 2006 Exhibition</title>
		<link>http://www.eemelinieminen.com/portfolio/nuoret-2006-exhibition</link>
		<comments>http://www.eemelinieminen.com/portfolio/nuoret-2006-exhibition#comments</comments>
		<pubDate>Fri, 30 Dec 2005 22:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=248</guid>
		<description><![CDATA[The visual identity for Nuoret 2006 collective exhibition for young artists done in collaboration with Sanna Kaitakari. The identity included a poster, invitation and exhibition catalogue, with a sprout for every artist.]]></description>
			<content:encoded><![CDATA[<p>The visual identity for Nuoret 2006 collective exhibition for young artists done in collaboration with <a href="http://sannakaitakari.net/">Sanna Kaitakari</a>. The identity included a poster, invitation and exhibition catalogue, with a sprout for every artist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eemelinieminen.com/portfolio/nuoret-2006-exhibition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

