<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Eemeli Nieminen Type &#38; Design</title>
	<link>http://www.eemelinieminen.com/portfolio</link>
	<description>A Freelance graphic designer specialised in Publication and information design, visual communication, typography and illustration. This is a compilation of commisioned works, personal projects and school assignments done during past few years. If you would be interested in collaboration, or you have something to ask, don&#039;t hesitate to contact!</description>
	<lastBuildDate>Tue, 08 Mar 2011 16:22:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Bad Evolution Theory Demo Covers</title>
		<description><![CDATA[The second, self titled demo of the alternative/thrash metal band Bad Evolution Theory. The dark toned photos taken through a microscope reflect not only the name of the band, but also the atmosphere of their music.]]></description>
		<link>http://www.eemelinieminen.com/portfolio/bad-evolution-theory</link>
			</item>
	<item>
		<title>Generative Visualisation Poster</title>
		<description><![CDATA[I participated on a workshop, that focused on using the generative visualisation software NodeBox 2 in typographic design. The assignment was to create an A1 typographic poster around the theme &#8220;A Social Type&#8221;. My approach on the concept, was names. The poster shows circa 7000 of the most common surnames in Finland in alphabetical order. [...]]]></description>
		<link>http://www.eemelinieminen.com/portfolio/generative-visualisation-poster</link>
			</item>
	<item>
		<title>Vuosaari 20 Years, Web Page Illustration</title>
		<description><![CDATA[The City of Helsinki commissioned a web page from Kairo to celebrate and review the 20 years of urban developement of The Vuosaari district, in eastern Helsinki. My part of the work was to illustrate the map used as the interface for navigating through the history of the developement, and the icons for each introduced [...]]]></description>
		<link>http://www.eemelinieminen.com/portfolio/vuosaari-20-years-web-page-illustrations</link>
			</item>
	<item>
		<title>Silk Screen Posters</title>
		<description><![CDATA[76x42cm &#8220;Damn Right!&#8221; and 30x38cm &#8220;Sailors On Shoreleave&#8221; posters done during a silkscreen printing course in TaiK.]]></description>
		<link>http://www.eemelinieminen.com/portfolio/silk-screen-posters</link>
			</item>
	<item>
		<title>Masters Of Arts 09 Festival Identity</title>
		<description><![CDATA[MoA09, the annual Masters of Arts graduation exhibtion of University of Art and Design Helsinki, TaiK featured over 80 new masters with their degree works and two weeks full of happenings, seminars and a petcha kucha. As usual, the festival identity was commisioned from the students in the School of Graphic Design. So together with Tuija Tarkiainen [...]]]></description>
		<link>http://www.eemelinieminen.com/portfolio/moa09-festival-2</link>
			</item>
	<item>
		<title>Be Bold And Mighty Forces Will Come To Your Aid</title>
		<description><![CDATA[The brilliant poprock band Palma released their debut album Be Bold And Mighty Forces Will Come To Your Aid in March 2009. When I was asked to do the cover design I was so inspired by their music, that the covers grew from originally planned simple leaflet with band info and greetings to an 28-page booklet with an illustrated spread for each [...]]]></description>
		<link>http://www.eemelinieminen.com/portfolio/be-bold-and-mighty-forces-will-come-to-your-aid</link>
			</item>
	<item>
		<title>Mining Explosives Catalogue</title>
		<description><![CDATA[Forcit Explosives is the leading producer of industrial explosives in Finland and it&#8217;s catalogue serves for more than only selling their products. It&#8217;s used in the construction yards for reference, as teaching material in education of chargers as well as by the police for identifying found explosives. While updating the outdated catalogue, we also focused on [...]]]></description>
		<link>http://www.eemelinieminen.com/portfolio/forcit-rajahdeluettelo</link>
			</item>
	<item>
		<title>Sci-Fi Classics</title>
		<description><![CDATA[A book design course assignment was to create a outlook of book series for a definite target group about a subject close to you. I designed a series of covers for Finnish translations of classic Sci-fi novels targeted to teenagers.]]></description>
		<link>http://www.eemelinieminen.com/portfolio/sci-fi-classics</link>
			</item>
	<item>
		<title>Information Visualisation Posters</title>
		<description><![CDATA[Posters done during information design workshop in TaiK A Battle In The Margins: The assignment was to study the 2008 U.S. presidental elections, and my approach was to find out what happened to the 1% of all popular votes that were casted to other than the two main candidates. Resulting an map of the division [...]]]></description>
		<link>http://www.eemelinieminen.com/portfolio/the-most-fantabulous-magic-trics-2</link>
			</item>
	<item>
		<title>Calendar 2008</title>
		<description><![CDATA[As a result of an unsuccessful attempt to find a calendar that would fit my needs, I started to reflect the way I personally use a calendar and conceive the course of time. I searched for new ways to make best use of the calendar as well as different ways to illustrate the flow of [...]]]></description>
		<link>http://www.eemelinieminen.com/portfolio/calendar-2008</link>
			</item>
</channel>
</rss>

